Description
Specs
| Spec: | |||
|---|---|---|---|
| Freestyle Performance | |||
| Twin Shape | |||
| Sidewall Construction | |||
| Tri Axial Stitched Fiberglass | |||
| Maple Reinforced Poplar Core | |||
| 12 Pack Shotgun SS Inserts | |||
| Full Wrap Rockwell 48 Edges | |||
| Laser Guided Knife Cut Sintered Base | |||
| 2 S Carbon Layup | |||
| UV Protective Gloss Coating | |||
| Available Sizes:Traditional Camber Sizes | : | 144 / 148 / 151 / 154 / 158 / 162 / 166 / 155W / 157W / 159W / 162W / 166W, | |
| Reverse Camber Sizes:148 / 151 / 154 / 158 / 161 / 159W / 163W | |||
Reviews
| Add Your Review: | |
by zae on 10.19.2013









Strengths: Good for popping and all around trix
Weaknesses: It could use a flat camber with a bit more flex