This Section is Under Constraction !!!
| Silverton Mountain |
| Base Elevation | 10,400 ft' |
| Summit Elevation | 12300 ft' |
| Vertical Drop | 1,900 f' |
| Skiable Ariea | 1600 |
| |
| |
| Number of Lifts | 1 |
| Number of Trails | 0 |
 | 0 |
 | 0 |
 | 100 |
| Half Pipe | 0 |
| Terain Park | 0 |
| |
| Night Sking | No |
| |
| |
| Phone | (907) 387-5706 |
| Address | P.O. Box 654, Silverton, Colorado 81433 |
| Silverton Mountain is a new expert and advanced only ski/snowboard facility. One double chairlift will access the steepest, most powder filled skiing this side of Valdez, Alaska. Silverton Mountain located in Silverton, Colorado opened for business on January 19th 2002.
You will need to bring your avalanche beacon, probe pole, and shovel to play here!
|
|