This Section is Under Constraction !!!
| Wolf Creek |
| Base Elevation | 10303 ft' |
| Summit Elevation | 11908 ft' |
| Vertical Drop | 1605 ft' |
| Skiable Ariea | 1600 ac |
| |
| |
| Number of Lifts | 7 |
| Number of Trails | 77 |
 | 20 |
 | 35 |
 | 45 |
| Half Pipe | 0 |
| Terain Park | 0 |
| |
| Night Sking | No |
| |
| |
| Phone | (970) 264-5639 |
| Address | PO Box 2800, Pagosa Springs, Colorado 81147 |
| Wolf Creek Ski area is located on top of Wolf Creek Pass, midway between Pagosa Springs and South Fork, Colorado. In addition to its lift-served terrain, Wolf Creek boasts 500 acres of backcountry skiing served by the Alberta Lift. The toughest lift-served trail, Knife Ridge, features a 1,600 foot (500 metre) vertical drop. |
|