Description
Specs
| Spec: | |||
|---|---|---|---|
| Premium Freestyle Performance | |||
| Dual Tone Edge Link Sidewall Construction | |||
| Women’s Specific Flex and Geometry | |||
| Alloy Base Inlay | |||
| Tech Core with Power Strip | |||
| Quadratic Sidecut Geometry | |||
| E.T.F. (Energy Transmission Frame) Technology | |||
| Triaxial Fiberglass | |||
| NEW Sintered 7200 Base | |||
| Hybrid Laser Lock Diecut and Silkscreen Base | |||
| 2x4 [24pk.] Insert Pattern | |||
| Specialty Metallic Ink and UV Mirror Finish | |||
| Available Sizes: 144, 147, 152, 156 | |||
Reviews
| Add Your Review: | |
Be the first to review this item.
Your review helps the next rider compare gear with a little more confidence.