Description
Specs
| Spec: | |||
|---|---|---|---|
| Technical Freeride Performance | |||
| Edge Link Sidewall Construction | |||
| Precision Core with Power Strip | |||
| Bi-Radial Sidecut Geometry | |||
| E.T.F. (Energy Transmission Frame) Technology | |||
| Centerline Carbon Fiber Inlay | |||
| Triaxial Fiberglass | |||
| Extruded 4400 Base | |||
| Laser Lock Diecut Technology | |||
| Alloy Base Inlay | |||
| 2x4 [24pk] Insert Pattern | |||
| Specialty Metallic Ink and UV Mirror Finish | |||
| Available Sizes: 153W, 156W, 159W, 164W | |||
Reviews
| Add Your Review: | |
Be the first to review this item.
Your review helps the next rider compare gear with a little more confidence.