Description
Specs
| Spec: | |||
|---|---|---|---|
| Technical Freeride Performance | |||
| Edge Link Sidewall Construction | |||
| Precision Core with Power Core | |||
| Bi-Radial Sidecut Geometry | |||
| E.T.F. (Energy Transmission Frame) Technology | |||
| Centerline Carbon Fiber Inlay | |||
| Triaxial Fiberglass | |||
| Alloy Base Inlay | |||
| 2x4 [24pk.] Insert Pattern | |||
| Hybrid Laser Lock Diecut and Silkscreen Base | |||
| High Gloss UV Mirror Finish | |||
| See Through to Core Top and Base | |||
| Available Sizes: 145, 150, 155, 157, 159, 163 | |||
Reviews
| Add Your Review: | |
Be the first to review this item.
Your review helps the next rider compare gear with a little more confidence.