Description
Specs
| Spec: | |||
|---|---|---|---|
| Freestyle Performance | |||
| Twin Shape | |||
| Sidewall Construction | |||
| Tri Axial Stitched Fiberglass | |||
| Maple Reinforced Poplar Core | |||
| 12 Pack Shotgun SS Inserts | |||
| Full Wrap Rockwell 48 Edges | |||
| Laser Guided Knife Cut Sintered Base | |||
| 1 S 1V Carbon Layup | |||
| UV Protective Gloss Coating | |||
| Traditional Camber Sizes: 140 / 144 / 148 / 152 / 155, | |||
| Reverse Camber Sizes: 148 | |||
Reviews
| Add Your Review: | |
by js2jz on 01.18.2010









Strengths: fast. sharp edge
Weaknesses: light